WELCOME | EXECUTIVE SUMMARY | KEY FIGURES | KEY DATES | CORPORATE MEMBERSHIP | CORPORATE BENEFITS
EULAR 2024 CORPORATE MEMBERS RANKING
Ranking | Company | Total Points |
1 | AbbVie Inc. | 4’359 |
2 | UCB BioPharma SRL | 3’378 |
3 | Pfizer Inc. | 2’949 |
4 | Janssen Pharmaceutica NV | 2’896 |
5 | Novartis Pharma AG | 1’915 |
6 | Eli Lilly and Company | 1’637 |
7 | AstraZeneca UK Ltd. | 1’414 |
8 | GlaxoSmithKline Research and Development Ltd. | 1’245 |
9 | Bristol-Myers Squibb | 1’220 |
10 | Galapagos NV | 1’194 |
11 | medac GmbH | 1'175 |
12 | Boehringer Ingelheim International GmbH | 924 |
13 | Amgen (Europe) GmbH | 888 |
14 | F. Hoffmann-La Roche Ltd. | 552 |
15 | Vifor Fresenius Medical Care Renal Pharma Ltd. | 537 |
16 | IBSA Institut Biochimique SA | 513 |
17 | Fresenius Kabi SwissBioSim | 494 |
18 | Celltrion Healthcare Co. Ltd. | 415 |
19 | Otsuka Pharmaceutical Europe Ltd. | 120 |
20 | Biogen International GmbH | 115 |
21 | Merck Healthcare KGaA |
78 |
22 | Swedish Orphan Biovitrum AB | 0 |
|